Co-financing Conditions and Restrictions
Within the program, co-financing for a single beneficiary will be determined in a total amount not exceeding 30,000 GEL.
A beneficiary's contribution within the program can be represented by:
- Own financial resources
- Loan
- A loan issued under the "Preferential Agrocredit Project"
- Funding from other sources
If a beneficiary reduces their contribution through funding from another source, their contribution must not be less than 25% of the total project value.
The percentage share and maximum amounts of co-financing, depending on the type of beneficiary and the activity to be implemented, are detailed below:
Program Objectives | Maximum percentage of co-financing and amount per beneficiary | |||
All other beneficiaries | Youth/legal entity with at least 50% of its founders being youth | Member of the WUO/legal entity, at least 50% of whose founders are members of the Organization | ||
1 | Greenhouse construction (from 400 m2) | 50% | 55% | 60% |
[20,000 GEL] | [20,000 GEL] | [20,000 GEL] | ||
2 | Installation of a drip irrigation system (including fertigation and filtration systems) for annual crops and/or perennial crops of strawberries and/or alfalfa | 50% | 55% | 60% |
(No more than 2,500 GEL per 1 ha) | [30,000 GEL] | [30,000 GEL] | [30,000 GEL] | |
3 | Installation of a sprinkler irrigation system (including fertigation and filtration systems) for annual crops and/or perennial crops of strawberries and/or alfalfa | 50% | 55% | 60% |
(No more than 6,000 GEL per 1 ha) | [20,000 GEL] | [20,000 GEL] | [20,000 GEL] | |
4 | Construction of a solar power plant with a capacity of no more than 5 kW/h | 50% | 55% | 60% |
[10,000 GEL] | [10,000 GEL] | [10,000 GEL] | ||
5 | Establishment of agro-meteorological stations for primary production of annual and/or perennial crops | 50% | 55% | 60% |
[10,000 GEL] | [10,000 GEL] | [10,000 GEL] | ||
6 | Purchase of agricultural implement(s) | 50% | 55% | 60% |
[5,000 GEL] | [5,000 GEL] | [5,000 GEL] | ||
7 | Purchase of agricultural machinery - additionally, the amount of hand tractor (motoblock) - is determined according to horsepower*. | 50% | 55% | 60% |
[3,000 GEL] | [3,000 GEL] | [3,000 GEL] |
* In the case of purchasing agricultural hand tractor (motor-block) – the agency’s co-financing share will not exceed 50% of the total cost, specifically:
- For power between 7 and 9 horsepower (HP) – up to 1,000 GEL;
- For power between 9 and 11 HP – up to 1,300 GEL;
- For power between 11 and 13 HP – up to 1,700 GEL;
- For power 13 HP and above – up to 2,000 GEL;
** If the program beneficiary is also a youth and a member of WUO, they will receive an additional 10% co-financing.
Program Monitoring
The agency is authorized to conduct field and documentary monitoring at any time.
The fulfillment of the beneficiary's obligations under the contract must be confirmed by a report from a person designated by the agency's supervisory board.